VHF/UHF/MICROWAVE BEACONS (Western States)
|
|
|
| N6XQ - DM-12 | K6ER - CM87 |
If you have pictures of your beacon, send them to us so we can post them here!
If you are looking for 6 meter beacons, the best six meter beacon list we've found so far is G3USFs Worldwide List of 50 MHz Beacons
| For a "printer friendly" version of the beacon list, click here. (pdf format) |
| Frequency | Beacon Call | Grid Square | Location | Power | Antenna(s) | notes |
| 144 MHz | ||||||
| 144.170 | KH6HME | BK29go | HI Mauna Loa | 60W | (2) 7 el yagis | - |
| 144.273 | N0EC | DN70lf | CO | 50 W | (2) big wheels | - |
| 144.275 | N5EAD | EM10 | TX Austin | 10W | 6 el yagi | east |
| 144.277 | W6TOD | DM15dx | CA (S) Ridgecrest | 2W | (2) horz loops | down for maintenance |
| 144.277 | KA0EWQ | EN15 | MN Johnson | 10W | 3 el yagi | SE |
| 144.277 | W0PW | EM26 | MO Neosho | 35W | big wheel | 50ft |
| 144.280 | VE4VHF | EN19 | Winnepeg | 15 W | Vertical | - |
| 144.2826 | KJ6KO | CM88 | CA (N) Bald Mountain | 40W | Pair of HO Loops | CW |
| 144.285 | W5VAS | EM50 | LA Lacombe | 100W | beaming N | 440ft |
| 144.286 | VE6EMU | DO33ng | Alberta | 40W | Pair of HO Loops | @ 160' on tower Photo! |
| 144.288 | K7XC/B | DM09 | NV Reno | 5W | Loop | Temporary |
| 144.289 | KA6LSL/7 | DM22tp | AZ Yuma | 20W | 6 el Yagi | beaming WNW |
| 144.290 | WB7VVD | DM32 | AZ Gila Bend | 15W | Vertical Omni | 900 ft. |
| 144.292 | VE8BY | FP53rs | NWT Frobisher Bay | 23W | 8 Bay dipole | - |
| 144.293 | N0LL | EM09ow | KS Smith | 13W | (2) omnis | 35ft |
| 144.299 | WA7X | DM49ho | UT Fairview | 100W | Cycloid Dipole |
LHCP, 8350 ft ASL Photo! |
| 144.299 | W0BLK | DN84 | SD Rapid City | 25W | - | 300 ft. |
| 222 MHz | ||||||
| 222.015 | K5BYS | EM13mn | TX DFW | 100mW | halo | 1500ft |
| 222.050 | W0PW | EM26 | MO Neosho | 10W | turnstile | 1150ft asl |
| 222.052 | N6XQ | DM12jr | CA San Diego | 1W | 6el yagi | NNW |
| 222.055 | W6TOD | DM15DX | CA (S) Ridgecrest | 2W | vertical | |
| 222.061 | W0ZQ | EN34it | MN Bloomington | 60W | stacked halos | 60ft |
| 222.070 | WD5AGO | EM26bd | OK Broken Arrow | 1W | Big Wheel | - |
| 432 MHz | ||||||
| 432.078 | KH6HME | BK29go | HI Mauna Loa | 30 W | (2) 22el Quagis | to W6 |
| 432.2825 | KJ6KO | CM88ws | CA (N) | 20 W | 10 el. Yagi @ 145 deg. | 1700 ft. ASL |
| 432.300 | K6ER | CM87su | CA (N) Marin County | 2W | M2 Eggbeater |
1125' amsl Photo! |
| 432.303 | N6XQ | DM12jr | CA (S) San Diego | 10W | (4) big wheels | |
| 432.325 | K5BYS | EM13mn | TX Dallas -FW | 100mW | halo | 1500ft |
| 432.360 | K0RZ | DM79jx | CO Boulder | 10 W | 5 el yagi | NE/SE |
| 902 MHz | ||||||
| 902.325 | K5BYS | EM13mn | TX Dallas-FW | 100mW | turnstile | 1500ft |
| 903.714 | NU7Z | CN87ts | WA Seattle | 5 watts | 7 db | - |
| 1.2 GHz | ||||||
| 1296.055 | N7LQ | DM09ao | NV Peavine Peak | 3W | 14 el loop yagi | North |
| 1296.200 | WD5AGO | EM26bd | OK Broken Arrow | 1W | omni | - |
| 1296.275 | KJ6KO | CM88ws | CA (N) | 10W | 25 el. Loop Yagi @ 145 deg. | 1700 ft. ASL |
| 1296.303 | KH6HME | BK29go | HI Mauna Loa | 15 watts | (4)vert stack loop yagi-100 elememts | W6 |
| 1296.320 | N6XQ | DM12jr | CA (S) San Diego | 18W | (4) loop yagis |
330 degrees Photo! |
| 1296.325 | K5BYS | EM13mn | TX Dallas-FW | 100mW | 1500ft | |
| 1296.360 | K0RZ | DM79jx | CO Boulder | 3 W | 7.5 dbi horns | NE & SE |
| 1296.762* | NU7Z | CN87ts | WA Seattle | 12 watts | 6db horiz | may drift a little |
| 2.3 GHz | ||||||
| 2304.050 | N7LQ | DM09ao | NV Peavine Peak | 700mW | 21 el loop yagi | North |
| 2304.056 | NU7Z | CN87 | WA Seattle | 1 watt | - | down for maintenance |
| 2304.110 | W6IFE | DM14 kf | CA (S) Heaps Peak | 2.5W | 6 el vertical col. | 6.7 dBd |
| 3.4 GHz | ||||||
| 3456.001 | W7YOZ | CN87uq | WA Seattle | 80 mW | micro-wheel | horiz |
| 3456.078 | NU7Z | CN87 | WA Seattle | 300 mW | - | down for maintenance |
| 5.7 GHz | ||||||
| 5760.033 | NU7Z | CN87ts | WA Seattle | 500mW | 6db | down for maintenance |
| 10.3 GHz | ||||||
| 10367.990 | KF6KVG | CM97ae | CA (N) Mt Umunhum | 200 mW | 12 dbi horn | 330 deg. |
| 10368.015 | WB6IGP | DM12lt | CA (S) Mt San Miguel | 250mW | gain omni | may drift a little |
| 10368.020 | KK6TG | CM88qq | CA(N) Mt St. Helena | 200 mW | omni | FSK |
| 10368.038 | NU7Z | CN87 | WA Seattle | 300 mW | 8db slot | down for maintenance |
| 10368.063 | K0RZ | DM79gv | CO Rollinsville | 80 mW | 9 dBi slot | 0 through 180 deg. |
| 10368.300.0 | N6CA | DM03ts | CA (S) Palos Verdes | 1.6 W | 16 dbi horz omni | - |
| 10368.310.6 | N6CA | DM04ms | CA (C) Frazier Mtn | 1.5W | 16dBi omni-horz | 8013ft |
| 10368.325 | W6ASL | CM88wj | CA (N) Mt Vaca | 1 W | omni 10 db | - |
| 10368.330 | KE6JUV | DM13fq | CA (S) Santiago Pk | 1 W | 11 dbi omni | |
| 10368.350 | KH6HME | BK29go | HI Mauna Loa | 2W | 4 ft dish | to W6 (tropo season only) |
| 10368.360 | K0RZ | DM79jx | CO Boulder | 500 mW | 21 dbi horn | N & SE |
| 24 GHz | ||||||
| 24191.977 | KF6KVG | CM97ae | CA (N) Mt Umunhum | 200 mW | 12 dbi horn | 330 deg. |
| 24191.990 | KF6KVG | CM97ae | CA (N) Mt Umunhum | 200 mW | 12 inch dish | 150 deg. |
| 24192.145 | K0RZ | DM79gv | CO Rollinsville | 100 mW | 23 dBi horn | N |
| 24192.360 | K0RZ | DM79jx | CO Boulder | 100 mW | 17 dBi horn | NE |
| 47 GHz | 47034.000 | KF6KVG | CM97ae | CA (N) Mt Umunhum | 5 mW | 12 dbi horn | 330 deg. |
Please send corrections, changes & deletions to: kj6ko@innercite.com